72V40Ah
72V40Ah
Send us your battery type, application scenario or required energy storage configuration. We will recommend suitable battery and energy storage solutions based on your voltage, capacity, power demand, installation environment and usage requirements.
Specifications
| Parameter | Specification | Remarks |
| Product Model | 72V40Ah | |
| Nominal Energy | 2944Wh | |
| Nominal Voltage (V) | 73.6 | |
| Nominal Capacity (Ah) | 40 | |
| Cell Operating Voltage Range (V) | 2.7–3.65 | |
| Continuous Charge Current (A) | 25 | |
| Continuous Discharge Current (A) | 80 | |
| Peak Discharge Current (A) | 120 | |
| Communication Interface | CAN, 485 | |
| Recommended SOC Operating Window | 5%~95% | |
| Dimensions (mm) | 220*165*325 | Tolerance: ±5mm |
| Weight (kg) | 25 | |
| Cycle Life | 2000≥70% | 25℃0.5C/1C |

Related Products
Get In Touch
Get In Touch
We’re here to support your power distribution needs.
Leave your message and our team will reply soon.
Leave your message and our team will reply soon.
