KUS-261kWh-125kW Photovoltaic-Storage-Diesel Liquid-Cooled Energy Storage System
KUS-261kWh-125kW Photovoltaic-Storage-Diesel Liquid-Cooled Energy Storage System
Send us your battery type, application scenario or required energy storage configuration. We will recommend suitable battery and energy storage solutions based on your voltage, capacity, power demand, installation environment and usage requirements.
Specifications
| Category | Product Model | 261kWh-125kW |
| Battery Parameters | Cell Type | Cell Type: Lithium Iron Phosphate (LFP) |
| Cell Specifications | 314Ah 3.2V | |
| Battery Pack Configuration | 52.25kWh/1P52S | |
| Battery System Configuration | 261kWh/1P260S | |
| Charge/Discharge Rate | ≤0.5P | |
| Battery Voltage Range | 650-949 V | |
| Diesel Generator Input Parameters | Rated Output Power | 125kW |
| Rated Grid Voltage | 3L/N/PE, 230/400Vac | |
| Rated Frequency | 50Hz/60Hz | |
| Grid Input Parameters | Rated Output Power | 125kW |
| Rated Grid Voltage | 3L/N/PE,230/400Vac | |
| Rated Frequency | 50Hz/60Hz | |
| PV Input Parameters | Max. Available PV Input Power | 250kW |
| Max. Input Voltage | 1000V | |
| MPPT Voltage Range | 300-900V | |
| Max. Input Current | 42A | |
| No. of MPPTs / Max. No. of Input Strings | 10 | |
| AC Load Parameters | Rated Output Power | 125kW |
| Rated Grid Voltage | 3L/N/PE,230/400Vac | |
| Power Factor | -1~+1 | |
| Rated Frequency | 50Hz/60Hz | |
| General Parameters | Rated Frequency | 1400*1370*2150mm(Actual specifications shall prevail.) |
| Weight | 约3.5t | |
| Protection Rating | IP54 | |
| Operating Ambient Temperature | -20°C to +55°C (Derating above 40°C) | |
| Operating Ambient Humidity | 0~95% | |
| Max. Operating Altitude | 3000m | |
| Noise Level | ≤80dB | |
| Anti-Corrosion Rating | C3 (Standard) | |
| Battery Thermal Management Method | Intelligent Liquid Cooling System | |
| Fire Safety Configuration | Independent smoke detector, independent heat detector, audible and visual alarm, aerosol fire suppression system at pack level and compartment level, and pressure relief valve. | |
| External Communication Interface | Modbus TCP |


Related Products
Get In Touch
Get In Touch
We’re here to support your power distribution needs.
Leave your message and our team will reply soon.
Leave your message and our team will reply soon.
