KUs-418kWh-250kW-2h Power Storage
KUs-418kWh-250kW-2h Power Storage
Send us your battery type, application scenario or required energy storage configuration. We will recommend suitable battery and energy storage solutions based on your voltage, capacity, power demand, installation environment and usage requirements.
Specifications
| Battery-Side Parameters | |
| Cell Type | Lithium Iron Phosphate (LFP) |
| Cell Specifications | 314Ah 3.2V |
| Battery Pack Configuration | 52.2kWh/1P52S |
| Battery System Configuration | 261kWh/1P416S |
| Battery Voltage Range | 1102-1500V |
| Power Conversion System | |
| Rated Output Power | 251kW |
| Max. Output Power | 237kW |
| Rated Grid Voltage | 3L/N/PE,690Vac |
| Grid Voltage Range | -15%~10% |
| Power Factor | -1~+1 |
| Rated Grid Frequency | 50Hz/60Hz |
| Grid Frequency Range | 45Hz~55Hz/55Hz~65Hz |
| System Specifications | |
| Cabinet Dimensions (W × D × H) | 1353*1370*2510mm |
| Weight | <4t |
| Max. Round-Trip Efficiency | ≥90% |
| Charge/Discharge Rate | ≤0.5P |
| Cycle Life | ≥8000 (25℃, 70%SOH) |
| Protection Rating | IP54 |
| Auxiliary Power Supply | External Power Supply |
| Operating Ambient Temperature | -30℃~+55℃(>50℃ derating) |
| Operating Ambient Humidity | 0~95% |
| Max. Operating Altitude | 4000m(>2000 m derating) |
| Noise Level | ≤70dB |
| Anti-Corrosion Rating | C3 as standard, C5 optional |
| Battery Thermal Management Method | Intelligent Liquid Cooling |
| Fire Safety Configuration | Intelligent liquid cooling; multi-sensor detectors; audible and visual alarms; aerosol fire suppression at pack level and space level; top explosion vent panel. |
| Standards Compliance | GB/T36276, GB/T34131, GB/T 34120, 1N383 |


Related Products
Get In Touch
Get In Touch
We’re here to support your power distribution needs.
Leave your message and our team will reply soon.
Leave your message and our team will reply soon.
