Battery Pack Parameters
Battery Pack Parameters
Send us your battery type, application scenario or required energy storage configuration. We will recommend suitable battery and energy storage solutions based on your voltage, capacity, power demand, installation environment and usage requirements.
Specifications
| Item | Parameters |
| Nominal Cell Capacity | 314Ah |
| Nominal Cell Energy | 1004.8wh |
| Charge/Discharge Power | 0.5P |
| Max. Supported Current | 215A |
| Battery Pack Configuration | 1P52S |
| Battery Pack Dimensions | 1175x808x245mm(Actual dimensions shall prevail) |
| Cooling Method | Liquid Cooling |
| NTC Sensing Method | Partial Sampling |
| Protection Rating | IP67 |
| Temperature Difference | ≤3℃ |
| Withstand Voltage Requirement | <10mA@DC 4380V, 60S |
| Certification Requirements | GB/T36276,UN38.3,IEC62619,UL1973 |

Related Products
Get In Touch
Get In Touch
We’re here to support your power distribution needs.
Leave your message and our team will reply soon.
Leave your message and our team will reply soon.
