KUS-261kWh-125kW PV-Storage-Diesel Liquid-Cooled Energy Storage System
KUS-261kWh-125kW PV-Storage-Diesel Liquid-Cooled Energy Storage System
Send us your battery type, application scenario or required energy storage configuration. We will recommend suitable battery and energy storage solutions based on your voltage, capacity, power demand, installation environment and usage requirements.
Specifications
| Category | Product Model | 261kWh-125kW |
| Battery Parameters | Cell Type | Cell Type: Lithium Iron Phosphate (LFP) |
| Cell Specifications | 314Ah 3.2V | |
| Battery Pack Configuration | 52.25kWh/1P52S | |
| Battery System Configuration | 261kWh/1P260S | |
| Charge/Discharge Rate | ≤0.5P | |
| Battery Voltage Range | 650-949 V | |
| Diesel Generator Input Parameters | Rated Output Power | 125kW |
| Rated Grid Voltage | 3L/N/PE, 230/400Vac | |
| Rated Frequency | 50Hz/60Hz | |
| Grid Input Parameters | Rated Output Power | 125kW |
| Rated Grid Voltage | 3L/N/PE,230/400Vac | |
| Rated Frequency | 50Hz/60Hz | |
| PV Input Parameters | Max. Available PV Input Power | 250kW |
| Max. Input Voltage | 1000V | |
| MPPT Voltage Range | 300-900V | |
| Max. Input Current | 42A | |
| No. of MPPTs / Max. No. of Input Strings | 10 | |
| AC Load Parameters | Rated Output Power | 125kW |
| Rated Grid Voltage | 3L/N/PE,230/400Vac | |
| Power Factor | -1~+1 | |
| Rated Frequency | 50Hz/60Hz |


Related Products
Get In Touch
Get In Touch
We’re here to support your power distribution needs.
Leave your message and our team will reply soon.
Leave your message and our team will reply soon.
