LF304-C
LF304-C
System Rated Voltage (V):115.2
Max. Charging Current (A):304
System Energy (kWh):35.02
Single Pack Dimensions (mm):1060 × 630 × 240
Single Box Weight (kg):222
Specific Energy (Wh/kg):≥160.04
Thermal Management:Heating Film / Natural Cooling or Liquid Cooling
Operating Temperature (°C):-30 ~ 60
IP Protection Rating:IP68
Specifications
| Cell Model | Series-Parallel Configuration | Single-Branch | Dual-Branch | |||||||
| Pack Voltage (V) | Series Count (S) | Energy (kWh) | Battery Box Configuration | Number of Battery Boxes | Number of Cells | Energy (kWh) | Battery Box Configuration | Number of Battery Boxes | Number of Cells | |
| LF304 | 480 | 150 | 145.92 | 5G | 5 | 150 | 291.84 | (5G)*2 | 10 | 300 |
| LF304 | 499.2 | 156 | 151.76 | 1C+4G | 5 | 156 | 303.51 | (1C+4G)°2 | 10 | 312 |
| LF304 | 518.4 | 162 | 157.59 | 2C+3G | 5 | 162 | 315.19 | (2C+3G)*2 | 10 | 324 |
| LF304 | 537.6 | 168 | 163.43 | 3C+2G | 5 | 168 | 326.86 | (3C+2G)*2 | 10 | 336 |
| LF304 | 556.8 | 174 | 169.27 | 4C+1G | 5 | 174 | 338.53 | (4C+1G)*2 | 10 | 348 |
| LF304 | 576 | 180 | 175.10 | 5C | 5 | 180 | 350.21 | (5C)*2 | 10 | 360 |
| LF304 | 595.2 | 186 | 180.94 | 1C+5G | 6 | 186 | 361.88 | (1C+5G)*2 | 12 | 372 |
| LF304 | 614.4 | 192 | 186.78 | 2C+4G | 6 | 192 | 373.56 | (2C+4G)*2 | 12 | 384 |
| LF304 | 633.6 | 198 | 192.61 | 3C+3G | 6 | 198 | 385.23 | (3C+3G)*2 | 12 | 396 |
| LF304 | 652.8 | 204 | 198.45 | 4C+2G | 6 | 204 | 396.90 | (4C+2G)*2 | 12 | 408 |

Related Products
Get In Touch
Get In Touch
We’re here to support your power distribution needs.
Leave your message and our team will reply soon.
Leave your message and our team will reply soon.
