LF173-C
LF173-C
System Rated Voltage (V):202.86
Max. Charging Current (A):173
System Energy (kWh):35.09
Single Pack Dimensions (mm):1060 × 630 × 240
Single Box Weight (kg):232
Specific Energy (Wh/kg):≥156.4
Thermal Management:Heating Film / Natural Cooling or Liquid Cooling
Operating Temperature (°C):-30 ~ 60
IP Protection Rating:IP68
Specifications
| Cell Model | Series-Parallel Configuration | Single-Branch | Dual-Branch | |||||||
| Pack Voltage (V) | Series Count (S) | Energy (kWh) | Battery Box Configuration | Number of Battery Boxes | Number of Cells | Energy (kWh) | Battery Box Configuration | Number of Battery Boxes | Number of Cells | |
| LF173 | 521.64 | 162 | 90.243 | 3G | 3 | 162 | 180.486 | (3G)*2 | 6 | 324 |
| LF173 | 550.62 | 171 | 95.257 | 1C+2G | 3 | 171 | 190.514 | (1C+2G)*2 | 6 | 342 |
| LF173 | 579.6 | 180 | 100.27 | 2C+1G | 3 | 200 | 200.54 | (2C+1G)*2 | 6 | 360 |
| LF173 | 608.58 | 189 | 105.284 | 3C | 3 | 189 | 210.568 | (3C)*2 | 6 | 378 |

Related Products
Get In Touch
Get In Touch
We’re here to support your power distribution needs.
Leave your message and our team will reply soon.
Leave your message and our team will reply soon.
